Find and ask your Data Insight Guides
Learn more about your unit's data by talking to your guide.
| Department | Name | Contact |
|---|---|---|
| Academic Affairs | Brian Darnell Cathy Wu | [email protected] [email protected] |
| Audit and Management Advisory Services | Ryan Dickson Sarah Flower | [email protected] [email protected] |
| College of Agriculture and Environmental Sciences | Brian McEligot Jennifer Jackson | [email protected] [email protected] |
| College of Biological Sciences | Cynthia Rosario | [email protected] |
| College of Engineering | Elissa Roeser Elizabeth Ortega Steve Pigg | [email protected] [email protected] [email protected] |
| College of Letters and Science | Pa Done Yang Sandra Cortes | [email protected] [email protected] |
| Continuing Professional Education | Keaston Simmons Joy Ira | [email protected] [email protected] |
| Development & Alumni Relations | Jessica Laborde Becky Frantz | [email protected] [email protected] |
| Enrollment Management | Brendan Livingston | [email protected] |
| Finance, Operations and Administration | Jess Parker Luis Canales Nathan Affleck | [email protected] [email protected] [email protected] |
| Global Affairs | Andrea Gaytan | [email protected] |
| Graduate School of Management | Tiffany Wright Brian Donnelly | [email protected] [email protected] |
| Graduate Studies | Erum Abbasi Sayed Ning Liu | [email protected] [email protected] |
| Grand Challenges | Nick Burnett | [email protected] |
| Inclusive Excellence | Laura Cerruti | [email protected] |
| Intercollegiate Athletics | Courtney Randall | [email protected] |
| Mondavi Center | Sarah Herrera | [email protected] |
| Office of Research | Denise Ehlen | [email protected] |
| Office of the Chancellor and Office of the Provost | Karl Engelbach | [email protected] |
| Public Scholarship and Engagement | Karen Chan | [email protected] |
| School of Education | Damian Chapman | [email protected] |
| School of Veterinary Medicine | Kiki Qi | [email protected] |
| Strategic Communication | Courtney Costamagna | [email protected] |
| Student Affairs | Faye Perata Neil Huefner Paul Cody | [email protected] [email protected] [email protected] |
| Undergraduate Education | Matthew Steinwachs | [email protected] |
| University Library | Vessela Ensberg | [email protected] |
| Venture Catalyst | Ryan Hedrick | [email protected] |
How guides are selected
Divisional leadership identifies one to two data analysts within their unit to become DIG members.
Consult with your leadership or email [email protected] for additional questions.